
Deye SUN-4K-G06P3-EU-AM2 4kW 3-Phase On-Grid Inverter
● In stock — ready to deliver
-
4kW Three-Phase Solar Inverter for residential and commercial PV systems
-
5.2kW Maximum DC Input Power with dual MPPT technology
-
98.2% Maximum Efficiency for high-performance solar energy conversion
-
80–550V MPPT Voltage Range for flexible solar panel compatibility
-
IP65-Rated & Transformerless Design with reliable protection and 5-year warranty
- Official manufacturer warranty on this product
- Delivery available across Bangladesh
- Installation & after-sale support available
Product details
Deye 4kW 3 Phase On Grid Inverter Price in Bangladesh
The Deye 4kW 3 Phase On Grid Inverter is a high-performance solar inverter designed for reliable and efficient grid-connected solar power systems. With 5.2kW maximum DC input power, dual MPPT technology, and up to 98.2% efficiency, it helps maximize solar energy conversion and system performance. Its IP65-rated, transformerless design provides durable protection for various installation environments, while advanced safety features ensure stable and dependable operation. The inverter is an ideal choice for residential and small commercial solar installations requiring efficient three-phase grid connectivity. Looking for inverters in Bangladesh? Explore a wide range of reliable inverters at Cyber Energy BD.
Deye 3 Phase On Grid Inverter Full Specification
| Category | Parameter | Value |
|---|---|---|
| DC Input Data | Max. DC Input Power | 5200W |
| Rated DC Input Voltage | 360V | |
| MPPT Voltage Range | 80V – 550V | |
| Min. DC Input Voltage | 80V | |
| Max. DC Input Voltage | 600V | |
| No. of MPPT Trackers | 2 | |
| Strings per MPPT Tracker | 1 | |
| Max. Input Current per MPPT | 12.5A | |
| AC Output Data | Rated AC Output Power | 4000W |
| Max. AC Output Power | 4400W | |
| Rated AC Grid Voltage | 3/N/PE, 230V/400V | |
| AC Grid Voltage Range | 180V – 270V (L-N) | |
| Rated AC Grid Frequency | 50Hz / 60Hz | |
| AC Grid Frequency Range | 45Hz – 55Hz / 55Hz – 65Hz | |
| Max. AC Output Current | 6.7A | |
| Power Factor | >0.99 (adjustable from 0.8 leading to 0.8 lagging) | |
| THDi | <3% | |
| Efficiency | Max. Efficiency | 98.2% |
| European Efficiency | 97.5% | |
| MPPT Efficiency | 99.9% | |
| Protection | DC Reverse Polarity Protection | Yes |
| AC Short Circuit Protection | Yes | |
| Overcurrent Protection | Yes | |
| Overvoltage Protection | Yes | |
| Anti-Islanding Protection | Yes | |
| Surge Protection | DC Type II / AC Type II | |
| Leakage Current Protection | Yes | |
| General Data | Dimensions (W x H x D) | 330 x 380 x 130 mm |
| Weight | 12 kg | |
| Operating Temperature Range | -25°C to +60°C | |
| Relative Humidity | 0-100% (Non-condensing) | |
| Topology | Transformerless | |
| Cooling | Natural Convection | |
| Ingress Protection | IP65 | |
| Display | LCD1602 | |
| Communication | Standard Communication | RS485 |
| Optional Communication | Wi-Fi, GPRS | |
| Warranty | Standard Warranty | 5 Years |
You may also like




