
Deye SUN-8K-G05 8kW Single-Phase On-Grid Inverter
৳ 94,990.00
● In stock — ready to deliver
- 8kW Single-Phase On-Grid Solar Inverter for residential and commercial solar PV systems
- 10.4kW Maximum DC Input Power with dual MPPT technology for efficient solar energy harvesting
- 97.6% Maximum Efficiency for reliable and high-performance solar power conversion
- 80–450V MPPT Voltage Range with 550V maximum DC input voltage for flexible solar panel compatibility
- IP65-Rated Transformerless Design with built-in protection and natural convection cooling
- 5-Year Manufacturer Warranty for dependable long-term operation.
- Official manufacturer warranty on this product
- Delivery available across Bangladesh
- Installation & after-sale support available
Product details
Deye 8kW Single-Phase On-Grid Inverter Price in Bangladesh
The Deye 8KW On Grid Inverter is a reliable solar power solution designed for residential and commercial solar installations. With an 8kW output, single-phase operation, dual MPPT technology, and high conversion efficiency, it helps maximize solar energy production while maintaining stable grid-connected performance. The inverter also supports smart monitoring, allowing users to conveniently track system performance and energy generation. If you are looking for a dependable Deye 8KW On Grid Inverter in Bangladesh, Cyber Energy BD offers a practical solution for efficient and modern solar power systems.
| Category | Specification | Value |
|---|---|---|
| Input (DC) | Max. DC Input Power | 10400W |
| Max. DC Input Voltage | 550V | |
| MPPT Voltage Range | 80V – 450V | |
| Start-up Voltage | 100V | |
| No. of MPPT Trackers | 2 | |
| Strings per MPPT Tracker | 1 | |
| Max. Input Current per MPPT | 13A | |
| Output (AC) | Rated AC Output Power | 8000W |
| Max. AC Output Power | 8800W | |
| Rated AC Grid Voltage | 220V / 230V | |
| AC Grid Frequency | 50Hz / 60Hz | |
| Max. AC Output Current | 38A | |
| Power Factor | 0.8 leading to 0.8 lagging | |
| THDi | <3% | |
| Efficiency | Max. Efficiency | 97.6% |
| Euro Efficiency | 97.0% | |
| Protection | DC Reverse Polarity Protection | Yes |
| AC Short-circuit Protection | Yes | |
| AC Overcurrent Protection | Yes | |
| Surge Protection | Yes | |
| Insulation Resistance Monitoring | Yes | |
| Residual Current Monitoring Unit | Yes | |
| AFCI Protection | Optional | |
| Anti-islanding Protection | Yes | |
| Temperature Protection | Yes | |
| Integrated DC Switch | Yes | |
| General Data | Dimensions (W*H*D) | 330 x 430 x 180 mm |
| Weight | 14 kg | |
| Operating Temperature Range | -25°C to +60°C | |
| Protection Degree | IP65 | |
| Topology | Transformerless | |
| Cooling | Natural Convection | |
| Display | LCD 16×20 characters | |
| Communication | Standard | RS485 |
| Optional | WiFi / GPRS |
You may also like
-5%

GOODWE 51.2V 314Ah 16kWh Lithium Iron Phosphate Battery ( GW16.1-BAT-LV-G10)
৳ 349,990.00৳ 369,990.00



